Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 27.797 |
Gross Weight | 28.773 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.41 |
Diamond weight (ct2) | 3.78 |
Diamond weight (ct3) | 0.69 |
Diamond Pieces | 345 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Sparkling Delight Necklace Set
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.