Categories | Mangalsutra |
---|---|
Metal Type | Gold |
Net Weight (g) | 1.569 |
Gross Weight | 2.355 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.16 |
Diamond weight (ct2) | 0.12 |
Diamond Pieces | 39 |
Colorstone | COLORSTONE |
Colorstone Weight | 3.65 |
Colorstone Pieces | 1 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Precious Pearl Tanmaniya
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.