Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 5.623 |
Gross Weight | 6.007 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | Baguette |
Diamond Shape4 | Baguette |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Sieve3 | p1_1dTm2_0dT |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.6 |
Diamond weight (ct2) | 0.72 |
Diamond weight (ct3) | 0.1 |
Diamond weight (ct4) | 0.5 |
Diamond Pieces | 93 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Poised white gold pendant
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.