Categories | Mangalsutra |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.452 |
Gross Weight | 3.61 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 0.14 |
Diamond weight (ct2) | 0.05 |
Diamond Pieces | 11 |
Colorstone | COLORSTONE |
Colorstone Weight | 0.6 |
Colorstone Pieces | 1 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Meghana Majestic Tanmaniya
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.