Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 26.61 |
Gross Weight | 27.268 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.44 |
Diamond weight (ct2) | 1.62 |
Diamond weight (ct3) | 1.23 |
Diamond Pieces | 232 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Lavish Luster Necklace Set
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.