Categories | Mangalsutra |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.419 |
Gross Weight | 2.461 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.12 |
Diamond weight (ct2) | 0.06 |
Diamond weight (ct3) | 0.03 |
Diamond Pieces | 32 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Kanti diamond tanmaniya
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.