Categories | Mangalsutra |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.546 |
Gross Weight | 3.69 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.06 |
Diamond weight (ct2) | 0.06 |
Diamond Pieces | 14 |
Colorstone | BEARING |
Colorstone Weight | 0.6 |
Colorstone Pieces | 1 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Jaishree diamond tanmaniya
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.