Categories | Rings |
---|---|
Metal Type | Gold |
Net Weight (g) | 2.005 |
Gross Weight | 2.045 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 0.07 |
Diamond weight (ct2) | 0.13 |
Diamond Pieces | 9 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Brilliant Star ring
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.