Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 45.928 |
Gross Weight | 47.428 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 1.11 |
Diamond weight (ct2) | 4.53 |
Diamond weight (ct3) | 0.31 |
Diamond Pieces | 578 |
Colorstone | SYNTHETIC RUBY |
Colorstone Weight | 1.55 |
Colorstone Pieces | 1 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Brilliant Floral Necklace Set
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.