Categories | Bracelets |
---|---|
Metal Type | Gold |
Net Weight (g) | 25.82 |
Gross Weight | 65.659 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 1.07 |
Diamond weight (ct2) | 0.24 |
Diamond Pieces | 98 |
Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Brilliant Aurora diamond bracelet
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.