Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 3.045 |
Gross Weight | 3.141 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.03 |
Diamond weight (ct2) | 0.03 |
Diamond weight (ct3) | 0.04 |
Diamond Pieces | 12 |
Colorstone | SYNTHETIC MULTICOLOR STONE |
Colorstone Weight | 0.38 |
Colorstone Pieces | 8 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Bansidhari Ganesh pendant
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.