Categories | Bangles |
---|---|
Metal Type | Gold |
Net Weight (g) | 40.106 |
Gross Weight | 41.07 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p2_1dTm3_0dT |
Diamond weight (ct1) | 1.15 |
Diamond weight (ct2) | 2.09 |
Diamond weight (ct3) | 1.58 |
Diamond Pieces | 386 |
Bangle size | 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9 |
Default Bangle size | 2.4 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Amrita Glorious diamond bangles
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.