Categories | Bracelets |
---|---|
Metal Type | Gold |
Net Weight (g) | 9.464 |
Gross Weight | 9.75 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.53 |
Diamond weight (ct2) | 0.62 |
Diamond weight (ct3) | 0.28 |
Diamond Pieces | 143 |
Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Trinity diamond bracelet
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.