Categories | Bracelets |
---|---|
Metal Type | Gold |
Net Weight (g) | 14.425 |
Gross Weight | 14.821 |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Diamond Shape4 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Sieve4 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.71 |
Diamond weight (ct2) | 1.01 |
Diamond weight (ct3) | 0.05 |
Diamond weight (ct4) | 0.21 |
Diamond Pieces | 175 |
Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
Available Diamond Quality | EF-VVS, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Aradia ladies bracelet
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.